Product Description
CBR OFF-ROAD RADIATORSCBR Performance Products, Inc. specializes in manufacturing high performance custom all aluminum OFF ROAD Radiators. Our radiators feature a 100% all aluminum core, which is stronger than your traditional cooper core. Aluminum allows for the use of wider tubes which gives you more direct contact between the fins and tubes, increasing the radiators capacity and discipates heat quicker.
All CBR radiators feature the unique wider tube configuration and revolutionary louver fin design angle, allowing the best cooling performance in the most extreme conditions imaginable. All radiators are 100% Tig welded and made from aircraft grade aluminum. Ingenuity, durability, strength and performance is built into all CBR radiators for your everyday demands. We also specialize in custom units, so if you don’t SEE IT, feel free to contact us at CBR about custom builds.
Part # | Dimensions | Thickness w/Fans | Coolant Filler | Inlet/ Outlet | Fans | CFM’S | Core Style |
---|---|---|---|---|---|---|---|
CBR1008 | 22”X12.5”X3” | “7 1/2″” | LARGE | 1” | “(1)12″” SPAL” | 1360 | 1” (2 ROW) DUAL PASS |
CBR1009 | 22”X19”X3” | “7 1/2″” | NONE | 1 1/2” | “(1)16″” SPAL” | 2360 | 1” (2 ROW) DUAL PASS |
CBR1010 | 24”X19”X3” | “7 1/2″” | NONE | 1 1/2” | “(1)16″” SPAL” | 2360 | 1” (2 ROW) DUAL PASS |
CBR1012 | 26”X19”X3” | “7 1/2″” | NONE | 1 1/2” | “(1)16″” SPAL” | 2360 | 1” (2 ROW) DUAL PASS |
CBR1013 | 28”X19”X3” | “7 1/2″” | NONE | 1 1/2” | “(1)16″” SPAL” | 2360 | 1” (2 ROW) DUAL PASS |
CBR1011 | 28”X19”X3” | “7 1/2″” | NONE | 1 1/2” | “(2)13″” SPAL” | 3420 | 1” (2 ROW) DUAL PASS |
CBR1003 | 31”X14”X3” | “7 1/2″” | NONE | 1 1/2” | “(2)12″” SPAL” | 2720 | 1” (2 ROW) DUAL PASS |
CBR1002 | 31”X16”X3” | “7 1/2″” | NONE | 1 1/2” | “(2)14″” SPAL” | 3440 | 1” (2 ROW) DUAL PASS |
CBR1001 | 31”X19”X3” | “7 1/2″” | NONE | 1 1/2” | “(2)14″” SPAL” | 3440 | 1” (2 ROW) DUAL PASS |
CBR1014 | 35”X19”X3” | “7 1/2″” | NONE | 1 1/2” | “(2)16″” SPAL” | 4720 | 1” (2 ROW) DUAL PASS |
Reviews
There are no reviews yet.